The Mahindra XUV700 was launched in August 2021 and grabbed the attention of every SUV lover. The car is praised for its bold design, premium feel, powerful engines, its advanced technology (ADAS, Large screen, Sony Audio) and comfortable interiors, providing great value for your money. Due to its size and bold design, it has become popular among people very soon after its launch in August 2021. In this comprehensive guide, we will discuss everything that you need to know. We will discuss its various variants and their price. Also, we will briefly discuss its colour and other attractive features, which give it an advantage compared to its competitors.
Mahindra XUV700 Overview

| Manufacturer | Mahindra & Mahindra Ltd. |
| Country | India |
| Launch Date | 14 August 2021 |
| Starting Price | Rs. 13.66 Lakh to Rs. 24.92 Lakh (for top model) |
| Mahindra XUV700 Colours | Available in 9 Colour Options |
| Mahindra XUV700 Variants | Available in 45 Variants |
| Engine Options | 1999cc Petrol, 2198cc Diesel |
| Dimension | 4695mm (L) x 1890mm (W) x 1755mm (H), 2750mm Wheelbase |
| Fuel Efficiency | Around 16.57 to 17 kmpl (Claimed) |
| Transmission | 6 – Speed manual/Automatic |
| Connectivity | In-built SIM, Wi-Fi hotspot, App integration |
| Platform | W601 Platform |
| Top Speed | 190 to 200km/h |
Features
Mahindra offers various features that make it one of the best SUVs for you. Due to its It distinguishes itself from its rivals with its remarkable features and capacity to meet contemporary demands.
- Adrenox: Adrenox makes driving more enjoyable. It has seventy connected features, including climate control and remote engine start/stop.
- Alexa: Mahindra is offering advanced Alexa features for its car users. Alexa can be handled by your voice and offer more control in your hand allow you to control things by your voice.
- Dual Superscreen:- Moreover, you will get a dual-screen display with high-quality resolution. In terms of display size, it ranges from 6.03 cm to 26.03 cm in the digital cluster.
- Skyroof: A skyroof that elevates your experience while driving and allows you to enjoythe moment if you are on a trip, especially at night.
- Multiple Driving Modes: Multiple driving modes help you to deal with various types of driving situations. Whether you are facing a rough road or crawling in traffic, you will get different mode for each situation.
Price Variant Wise
This comes in 45 different Variants (Diesel and Petrol Based) and has different prices. Below, we have given all the information related to the variant and its price. Have a look at it. This Variants are in 25 variants(12 Mannual and 13 Automatic on Diesel based) and 20 Variants ( 10 Mannual and 10 Automatic on Petrol based)
| Variants | Transmission | Engine Description | Power | Ex-Showroom Price |
| MX 7Str Diesel | Manual | 2198 CC | 152 KW at 3750rpm | 14.13 Lakh |
| MXE 7Str Diesel | Manual | 2198 CC | 152 KW at 3750rpm | 14.60 Lakh |
| AX5 S 7Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 16.72 Lakh |
| AX5 7Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 17.95 Lakh |
| AX5 S 7Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 18.14 Lakh |
| AX7 7Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 18.84 Lakh |
| AX7 Ebony Edition 7Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 18.98 Lakh |
| AX7 6Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 19.03 Lakh |
| AX7 Ebony Edition 6Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 19.17 Lakh |
| AX5 7Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 19.46 Lakh |
| AX7 7Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 20.45 Lakh |
| AX7 6Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 20.64 Lakh |
| AX7 Ebony Edition 6Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 20.78 Lakh |
| AX7L 7Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 20.97 Lakh |
| AX7L Ebony Edition 7Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 21.11 Lakh |
| AX7L 6Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 21.20 Lakh |
| AX7L Ebony Edition 6Str Diesel | Manual | 2198 CC | 182 KW at 3500rpm | 21.34 Lakh |
| AX7 7Str Diesel AT AWD | Automatic | 2198 CC | 182 KW at 3500rpm | 21.58 Lakh |
| AX7 Ebony Edition 7Str Diesel AT AWD | Automatic | 2198 CC | 182 KW at 3500rpm | 21.72 Lakh |
| AX7L 7Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 22.62 Lakh |
| AX7L Ebony Edition 7Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 22.76 Lakh |
| AX7L 6Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 22.80 Lakh |
| AX7L Ebony Edition 6Str Diesel AT | Automatic | 2198 CC | 182 KW at 3500rpm | 22.95 Lakh |
| AX7L 7Str Diesel AT AWD | Automatic | 2198 CC | 182 KW at 3500rpm | 23.57 Lakh |
| AX7L Ebony Edition 7Str Diesel AT AWD | Automatic | 2198 CC | 182 KW at 3500rpm | 23.71 Lakh |
| MX 7Str | Manual | 1999 CC | 197 KW at 5000rpm | 13.66 Lakh |
| MXE 7Str | Manual | 1999 CC | 197 KW at 5000rpm | 14.13 Lakh |
| AX5 S 7Str | Manual | 1999 CC | 197 KW at 5000rpm | 15.92 Lakh |
| AX5 S E 7Str | Manual | 1999 CC | 197 KW at 5000rpm | 16.39 Lakh |
| AX5 7Str | Manual | 1999 CC | 197 KW at 5000rpm | 17.29 Lakh |
| AX5 S 7Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 17.57 Lakh |
| AX5 E 7Str | Manual | 1999 CC | 197 KW at 5000rpm | 17.76 Lakh |
| AX7 7Str | Manual | 1999 CC | 197 KW at 5000rpm | 18.37 Lakh |
| AX7 Ebony Edition 7Str | Manual | 1999 CC | 197 KW at 5000rpm | 18.51 Lakh |
| AX7 6Str | Manual | 1999 CC | 197 KW at 5000rpm | 15.55 Lakh |
| AX7 Ebony Edition 6Str | Manual | 1999 CC | 197 KW at 5000rpm | 18.70 Lakh |
| AX5 7Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 18.80 Lakh |
| AX7 7Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 19.79 Lakh |
| AX7 Ebony Edition 7Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 19.93 Lakh |
| AX7 6Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 19.98 Lakh |
| AX7 Ebony Edition 6Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 20.12 Lakh |
| AX7L 7Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 21.86 Lakh |
| AX7L Ebony Edition 7Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 22.19 Lakh |
| AX7L 6Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 22.05 Lakh |
| AX7L Ebony Edition 6Str AT | Automatic | 1999 CC | 197 KW at 5000rpm | 22.19 Lakh |
Note – The prices shown are subject to change anytime. Before taking any action, please confirm all the information from the official website or near your showroom to avoid any surprise costs.
Mahindra XUV700 Specification
| Fuel Type | Diesel, Petrol |
| Transmission | 6-speed Manual and 6 Speed Automatic |
| Seating | 5-seater and 7-seater options |
| Dimension | Length: 4695mm, Width: 1890mm, Height: 1755mm, Wheelbase: 2750mm |
| Safety | 5-star GNCAP Rating, up to 7 airbags and Level-2 ADAS with 360-degree camera |
| Interior/Tech | Comes with dual HD screens, skyroof, Adrenox infotainment, Alexa Built-in, Boss mode, and personalised safety alerts. |
| Suspension | MacPherson Strut (Front), Multi-link (Rear) |
| Mahindra XUV700 Colours | Available in 9 Colours |
Pros and Cons
The XUV has its best side as well as some downsides. To highlight everything, we have provided the pros and cons of the Mahindra SUV for you. Have a look at it.
Pros
- Performance – Its powerful stallion petrol and mHawk diesel engines offer drivers an effortless driving experience and highway cruising.
- Ride and Handling – Moreover, it comes with an impressive suspension featuring frequency adaptive dampers, offering drivers a comfortable, segment-leading ride without any difficulties..
- Features – Not only is it packed with advanced technologies like ADAS (Level 2), but it also features large dual screens, memory seats, and a 360-degree camera. Additionally, the panoramic sunroof and Alexa integration make every ride effortless and enjoyable
- Safety – This have achieved a 5-star Global NCAP safety rating, which makes it one of the safest choices if you prefer safety features.
- Interior Space and Comfort – It has a spacious cabin, front/middle seats, ample storage, and its ventilated front seats make it preferable for most of the users.
- Speed and Mileage – The Mahindra offer strong performance with its petrol (up to 197 bhp) and diesel (182 bhp) engines. However, mileage varies depending on your fuel type and driving style. The figure is around 13-15 kmpl (Petrol) and 16.5-17 kmpl (diesel).
Cons
- Fuel Economy – When it comes to real-world mileage, it is often lower than expected, especially when it comes to petrol variants.
- Electronics and Software – Some users have reported glitches with the infotainment, Alexa, and its sensors. Sometimes ADAS integration can be hit or miss.
- Interior Quality – Its piano black finishes and its some buttons feeling lack of premium touch, and its beige interiors get dirty quickly.
- Minor Issues – Its suspension noise over potholes, boot light missing, and its slow initial software bootup times have shown its minor downsides, but a noticeable downside.
These were the pros and cons.
Mahindra XUV700 Interior and Exterior
Interior
- Seats :-The inside of the XUV700 feels spacious and very well organized, because his Seats are available for 7 people with very good seating. This seats feels comfortable and make by Premium high-quality material.
- Infotainment:- This have a large touchscreen infotainment system with Apple and Android interface, user-friendly controls, and sharp graphics. Additionally, the center console is thoughtfully designed for drivers, offering easy-to-reach controls and a modern, stylish layout.
- Sony High-Quality 3D Audio System: Amaze your music listening experience with crystal-clear 3D sound during your melodious road trips.
Exterior
- Modern LED Light:- This Car stands out exterior design with LED lighting, which consists of the sharp LED Light and this LED Lights are improve visibility during nights and fogs.
- Alloy Wheels:- Mahindra SUVs are fitted with 18 inch Diamond Cut Premium alloy wheels which enhance the look of vehicle along with his strength, stability, and Provide smoother ride.
- Panoramic Sunroof:- Inside the cabin, natural light radiates through the expansive glass roof, offering a sensation of breezy wide space.
Mahindra XUV700 Colours
The Mahindra XUV700 is available in 9 colours, allowing customers to choose their favorite shade according to their personal style and preference
| Available Options | Available Colours |
| Option 1 | DEEP FOREST |
| Option 2 | BURNT SIENNA |
| Option 3 | STEALTH BLACK |
| Option 4 | MIDNIGHT BLACK DT |
| Option 5 | EVEREST WHITE DT |
| Option 6 | MIDNIGHT BLACK |
| Option 7 | EVEREST WHITE |
| Option 8 | VALYRIAN SILVER |
| Option 9 | VALYRIAN SILVER DT |
Comparison of the Mahindra XUV700 to Its Nearby Competitors
While the Mahindra leads the segment, its nearest competitor also offers several features to rival and compete with it effectively. To clarify everything, below we have given a comparison table for you.
| Specs | Mahindra XUV700 | MG Hector Plus | Hyundai Alcazar | Tata Safari | Tata Harrier |
| Length | 4695 mm | 4699 mm | 4500 mm | 4668 mm | 4605 mm |
| Width | 1890 mm | 1835 mm | 1790 mm | 1922 mm | 1894 mm |
| Height | 1755 mm | 1760 mm | 1675 mm | 1795 mm | 1718 mm |
| Wheel Base | 2750 mm | 2750 mm | 2750 mm | 2741 mm | 2741 mm |
| Ground Clearance | 200 mm | 192 mm | 200 mm | 205 mm | 205 mm |
| Engine/ Battery Capacity | 1999CC / 2198CC | 1451CC / 1956CC | 1482CC / 1999CC | 1956CC | 1956CC |
| Fuel Type | Petrol, Diesel | Petrol, Diesel | Petrol, Diesel | Diesel | Diesel |
| Max Power | 152.84 bhp at 3750rpm, 197.26 bhp at 5000rpm, 182.38 bhp at 3500rpm | 143 bhp | 160bhp/116bhp | 170bhp | 170bhp |
| Transmission | Automatic, Manual | CVT, Manual | Automatic, Manual | Automatic, Manual | Automatic, Manual |
| Mileage | 17 kmpl, 13 kmpl, 16.57 kmpl | 12 – 16 kmpl | 14 – 20 kmpl | 14 – 16 kmpl | 15 – 17 kmpl |
| Seating Capacity | 5 – 7 | 6 – 7 | 6 – 7 | 5 | 5 – 7 |
| Ex-showroom Price | 13.99 Lakh – 31.99 Lakh | 17.3 Lakh – 23.08 Lakhs | 16.19 Laksh – 27.34 Lakhs | 15.49 Lakhs – 26.44 Lakhs | 19.99 Lakhs – 26.56 Lakhs |
Conclusion
The Mahindra not only tackles modern-day challenges with advanced technologies but also delivers a smooth and effortless driving experience. Moreover, its multiple drive modes allow you to switch driving styles according to road conditions. Whether you prioritise advanced features or lookingthefor a safest SUV for your family, MahindraXUV offers everything for you. Its powerful engine and premium interior give you a luxurious feeling. Also, Mahindra offers you voice control to make your driving experience more effortless and hassle-free.
FAQs
Ans – The starting price of MahindraXUV700 is Rs. 13.66 andgo goes up to Rs. 24.92 lakh
Ans – Mahindra XUV700 mileage offers 13 kmpl for petrol automatic and 17 kmpl for Diesel
Ans – It depends on your needs. Both vehicles have good features and power.
Read More:
Tata Hexa :- Price, Mileage, Interior, Exterior, Pros & Cons and More
Scorpio Classic – Price, Variants, Interior, Mileage, Features, Engine & Complete Review (2026)