The rivalry between the India National Cricket Team and the Australian Men’s Cricket Team is one of the most well known in world cricket. Both the teams have produced some of the most popular players in cricket. This epic showdown in the 2024/25 ICC World Test Championship was another edition to the matches held between both the teams. In this blog, we are going to give you a detailed breakdown of India National Cricket Team VS Australian Men’s Cricket Team Match Scorecard for the above mentioned match. So, let’s begin with this blog and see how both the teams performed in this decided match of the test series.
India National Cricket Team VS Australian Men’s Cricket Team Match Scorecard Match Details
The India Men’s National Cricket Team played a thrilling Test series against Australia in the 2024/25 ICC World Test Championship at the Sydney Cricket Ground. The series comprised five matches, and Australia emerged victorious, winning the series 3-1. Here are some important details related to the match that you should know before we breakdown the India National cricket team vs Australian men’s cricket team match scorecard:
Toss | India, elected to bat first |
Series | India tour of AustraliaICC World Test Championship |
Venue | Sydney Cricket Ground |
Season | 2024/25 |
Player Of The Match | Scott Boland |
Player Of The Series | Jasprit Bumrah |
Series result | Australia won the 5-match series 3-1 |
Match days | 3,4,5 January 2025 – day (5-day match) |
Test debut | Beau Webster |
Umpires | Michael Gough- DRSSharfuddoula- DRS |
TV Umpire | Joel Wilson |
Reserve Umpire | Sam Nogajski |
Match Referee | Andy Pycroft |
India National Cricket Team VS Australian Men’s Cricket Team Match Scorecard Toss
The toss for the match was won by India and they decided to bat first. Both the teams were ready to face off each other and showcase their amazing batting and fielding skills.
India National Cricket Team VS Australian Men’s Cricket Team Match Scorecard 1st Inning

In the first inning of the match between the India National Cricket Team and the Australian Men’s Cricket Team, both teams were geared up to face each other. Team India was padded up to face the excellent Australian bowlers. So, let’s take a look at how the 1st inning of the match went:
India National Cricket Team Batting in 1st Inning
India was the first to bat in the match and the team sent Yashasvi Jaiswal and KL Rahul as openers. There was a mixed performance given by the Indian batsmen and they reached a score of 185 runs with a loss of all 10 wickets in 72.2 overs.
Batting By | Bowling By | Wicket By | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | Scott Boland | Beau Webster (Catch) | 10 | 26 | 38 | 1 | 0 | 38.46 |
KL Rahul | Mitchell Starc | Sam Konstas (Catch) | 4 | 14 | 24 | 0 | 0 | 28.57 |
Shubman Gill | Nathan Lyon | Steve Smith (Catch) | 20 | 64 | 89 | 2 | 0 | 31.25 |
Virat Kohli | Scott Boland | Beau Webster (Catch) | 17 | 69 | 101 | 0 | 0 | 24.63 |
Rishabh Pant | Scott Boland | Pat Cummins (Catch) | 40 | 98 | 149 | 3 | 1 | 40.81 |
Ravindra Jadeja | Mitchell Starc | Mitchell Starc (lbw) | 26 | 95 | 149 | 3 | 0 | 27.36 |
Nitish Kumar Reddy | Scott Boland | Steve Smith (Catch) | 0 | 1 | 1 | 0 | 0 | 0.00 |
Washington Sundar | Pat Cummins | Alex Carey (Catch) | 14 | 30 | 49 | 3 | 0 | 46.66 |
Prasidh Krishna | Mitchell Starc | Sam Konstas (Catch) | 3 | 10 | 37 | 0 | 0 | 30.00 |
Jasprit Bumrah | Pat Cummins | Mitchell Starc (Catch) | 22 | 17 | 39 | 3 | 1 | 129.41 |
Mohammed Siraj | not out | not out | 3 | 16 | 23 | 0 | 0 | 18.75 |
Extras | (b 7, lb 13, nb 6) 26 |
Total- 72.2 Ov (RR: 2.55)- 185
Fall Of Wickets
Player | Runs | Over |
---|---|---|
KL Rahul | 11 | 4.6 |
Yashashvi Jaiswal | 17 | 7.4 |
Shubman Gill | 57 | 24.6 |
Virat Kohli | 72 | 31.3 |
Rishabh Pant | 120 | 56.4 |
Nitish Kumar Reddy | 120 | 56.5 |
Ravindra Jadeja | 134 | 62.4 |
Washington Sundar | 148 | 65.6 |
Prasidh Krishna | 168 | 68.2 |
Jasprit Bumrah | 185 | 72.2 |
Bowling By Australian Men’s Cricket Team In 1st Inning
Aussies bowlers gave an amazing performance in the 1st inning. Scott Boland’s remarkable performance played a big role in the collapse of the Indian batting lineup. Here is a detailed breakdown of Aussies bowling in the 1st inning.
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 18 | 5 | 49 | 3 | 2.72 | 0 | 2 |
Pat Cummins | 15.2 | 4 | 37 | 2 | 2.41 | 0 | 1 |
Scott Boland | 20 | 8 | 31 | 4 | 1.55 | 0 | 1 |
Beau Webster | 13 | 4 | 29 | 0 | 2.23 | 0 | 2 |
Nathan Lyon | 6 | 2 | 19 | 1 | 3.16 | 0 | 0 |
Australian Men’s Cricket Team Batting In 1st Inning
Now it was time for the Australian batsmen to pad up and enter the field. The Australian openers were Sam Konstas and Usman Khawaja. Steve Smith’s steady knock of 33 and Beau Webster’s 57 runs helped Australia build a stable foundation. The Australian men’s cricket team made 181 runs before getting all out.
Below is the scorecard for Australia’s batting in their first innings:
Batting | Bowling By | Wicket by | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Sam Konstas | Mohammed Siraj | Yashashvi Jaiswal (Catch) | 23 | 38 | 57 | 3 | 0 | 60.52 |
Usman Khawaja | Jasprit Bumrah | KL Rahul (Catch) | 2 | 10 | 17 | 0 | 0 | 20.00 |
Marnus Labuschagne | Jasprit Bumrah | Rishabh Pant (Catch) | 2 | 8 | 16 | 0 | 0 | 25.00 |
Steven Smith | Prasidh Krishna | KL Rahul (Catch) | 33 | 57 | 94 | 4 | 1 | 57.89 |
Travis Head | Mohammed Siraj | KL Rahul (Catch) | 4 | 3 | 2 | 1 | 0 | 133.33 |
Beau Webster | Prasidh Krishna | Yashashvi Jaiswal (Catch) | 57 | 105 | 158 | 5 | 0 | 54.28 |
Alex Carey | Prasidh Krishna | Prasidh Krishna (Bowled) | 21 | 36 | 46 | 4 | 0 | 58.33 |
Pat Cummins | Nitish Kumar Reddy | Virat Kohli (Catch) | 10 | 20 | 29 | 1 | 0 | 50.00 |
Mitchell Starc | Nitish Kumar Reddy | KL Rahul (Catch) | 1 | 4 | 6 | 0 | 0 | 25.00 |
Nathan Lyon | not out | not out | 7 | 17 | 23 | 0 | 0 | 41.17 |
Scott Boland | Mohammed Siraj | Mohammed Siraj (Bowled) | 9 | 9 | 16 | 2 | 0 | 100.00 |
Extras | (b 9, lb 2, nb 1)- 12 |
Total- 51 Ov (RR: 3.54)- 181
Fall Of Wickets
Player | Runs | Over |
---|---|---|
Usman Khawaja | 9 | 2.6 |
Marnus Labuschagne | 15 | 6.2 |
Sam Konstas | 35 | 11.2 |
Travis Head | 39 | 11.5 |
Steven Smith | 96 | 27.1 |
Alex Carey | 137 | 37.5 |
Pat Cummins | 162 | 44.6 |
Mitchell Starc | 164 | 46.1 |
Beau Webster | 166 | 47.2 |
Scott Boland | 181 | 50.6 |
India National Cricket Team Bowling For 1st Inning
Team India had an amazing bowling lineup with bowlers like Jasprit Bumrah and Mohammad Siraj. Having such an amazing lineup were not able to stop the dominating batting by the Australian men’s cricket team. Below is the performance breakdown for India’s bowling:
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Jasprit Bumrah | 10 | 1 | 33 | 2 | 3.30 | 0 | 0 |
Mohammed Siraj | 16 | 2 | 51 | 3 | 3.18 | 0 | 1 |
Prasidh Krishna | 15 | 3 | 42 | 3 | 2.80 | 0 | 0 |
Nitish Kumar Reddy | 7 | 0 | 32 | 2 | 4.57 | 0 | 0 |
Ravindra Jadeja | 3 | 0 | 12 | 0 | 4.00 | 0 | 0 |
India National Cricket Team VS Australian Men’s cricket team Match Scorecard 2nd Inning
After India’s dismissal for 185 in the first innings and Australia making 181 runs, the gap was not big. With the beginning of the 2nd inning, India needs to boost their performance. So, here is a detailed breakdown of the 2nd inning of this match.
India National Cricket Team Batting in 2nd Inning
Now, with the beginning of the 2nd inning the pressure was building on the Indian batsmen to create a score that would make it tough for the Australian team to win as this was the deciding inning. Again team India sent Yashasvi Jaiswal and KL Rahul as openers. Rishabh Pant was the only bowler by the side of India to make even a half century in the 2nd inning.
Batsmen | Bowling By | Wicket By | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Yashasvi Jaiswal | Scott Boland | Scott Boland (Bowled) | 22 | 35 | 48 | 4 | 0 | 62.85 |
KL Rahul | Scott Boland | Scott Boland (Bowled) | 13 | 20 | 36 | 2 | 0 | 65.00 |
Shubman Gill | Beau Webster | Alex Carey (Catch) | 13 | 15 | 39 | 2 | 0 | 86.66 |
Virat Kohli | Scott Boland | Steve Smith (Catch) | 6 | 12 | 14 | 1 | 0 | 50.00 |
Rishabh Pant | Pat Cummins | Alex Carey (Catch) | 61 | 33 | 47 | 6 | 4 | 184.84 |
Ravindra Jadeja | Pat Cummins | Alex Carey (Catch) | 13 | 45 | 90 | 2 | 0 | 28.88 |
Nitish Kumar Reddy | Scott Boland | Pat Cummins (Catch) | 4 | 21 | 23 | 0 | 0 | 19.04 |
Washington Sundar | Pat Cummins | Pat Cummins (Bowled) | 12 | 43 | 51 | 1 | 0 | 27.90 |
Mohammed Siraj | Scott Boland | Usman Khawaja (Catch) | 4 | 11 | 26 | 0 | 0 | 36.36 |
Jasprit Bumrah | Scott Boland | Scott Boland (Bowled) | 0 | 3 | 8 | 0 | 0 | 0.00 |
Prasidh Krishna | not out | not out | 1 | 1 | 1 | 0 | 0 | 100.00 |
Extras | (b 4, lb 4)- 8 | |||||||
Total | 39.5 Ov (RR: 3.94)- 157 |
Fall Of Wickets
Player | Runs | Over |
---|---|---|
KL Rahul | 42 | 7.3 |
Yashashvi Jaiswal | 27 | 9.5 |
Virat Kohli | 59 | 13.1 |
Shubham Gill | 78 | 15.2 |
Rishabh Pant | 124 | 22.2 |
Nitish Kumar Reddy | 129 | 27.3 |
Ravindra Jadeja | 147 | 34.4 |
Washington Sundar | 156 | 38.4 |
Mohammad Siraj | 156 | 39.3 |
Jasprit Bumrah | 157 | 39.5 |
Australian Men’s Cricket Team Bowling In 2nd Inning
Bowling | O | M | R | W | ECON | WD | NB |
---|---|---|---|---|---|---|---|
Mitchell Starc | 4 | 0 | 36 | 0 | 9.00 | 0 | 0 |
Pat Cummins | 15 | 4 | 44 | 3 | 2.93 | 0 | 0 |
Scott Boland | 16.5 | 5 | 45 | 6 | 2.67 | 0 | 0 |
Beau Webster | 4 | 1 | 24 | 1 | 6.00 | 0 | 0 |
Australian Men’s Cricket Team Batting In 2nd Inning
Batting | Bowling by | Wicket By | R | B | M | 4s | 6s | SR |
---|---|---|---|---|---|---|---|---|
Sam Konstas | c b Prasidh Krishna | Washington Sundar (Catch) | 22 | 17 | 20 | 3 | 0 | 129.41 |
Usman Khawaja | Mohammed Siraj | Rishabh Pant (Catch) | 41 | 45 | 91 | 4 | 0 | 91.11 |
Marnus Labuschagne | Prasidh Krishna | Yashashvi Jaiswal (Catch) | 6 | 20 | 20 | 1 | 0 | 30.00 |
Steven Smith | Prasidh Krishna | Yashashvi Jaiswal (Catch) | 4 | 9 | 10 | 0 | 0 | 44.44 |
Travis Head | not out | not out | 34 | 38 | 83 | 4 | 0 | 89.47 |
Beau Webster | not out | not out | 39 | 34 | 44 | 6 | 0 | 114.70 |
Extras | (b 5, lb 2, nb 1, w 8)- 16 | |||||||
Total | 27 Ov (RR: 6.00)- 162/4 |
Players Who Did Not Bat
- Alex Carey
- Pat Cummins
- Mitchell Starc,
- Nathan Lyon,
- Scott Boland
Fall Of Wickets
Player | Over | Runs |
---|---|---|
Sam Konstas | 3.5 | 39 |
Steven Smith | 7.6 | 52 |
Marnus Labuschagne | 9.6 | 58 |
Usman Khawaja | 18.1 | 104 |
India National Cricket Team VS Australian Men’s cricket team Match Scorecard Top Performers
This match witnessed some really good performance fr4om the sides of both team India and team Australia. So, here is a detailed breakdown of the top performers of this match. Here we have include both the batsmen and bowlers of Indian national cricket team and Australian men’s cricket team:
Top Performers – India National Cricket Team
Player | Batting Runs | Balls Faced | 4s | 6s | SR | Wickets (Bowling) | Overs | Runs Conceded |
---|---|---|---|---|---|---|---|---|
Rishabh Pant | 40 (1st Innings) + 61 (2nd Innings) | 98 + 33 | 3 + 6 | 1 + 4 | 40.81 + 184.84 | – | – | – |
Jasprit Bumrah | 22 (1st Innings) | 17 | 3 | 1 | 129.41 | 2 | 10 | 33 |
Mohammed Siraj | 3 (1st Innings) + 4 (2nd Innings) | 16 + 11 | 0 | 0 | 18.75 + 36.36 | 3 | 51 | 3 |
Shubman Gill | 20 (1st Innings) + 13 (2nd Innings) | 64 + 15 | 2 + 2 | 0 | 31.25 + 86.66 | – | – | – |
Prasidh Krishna | 3 (1st Innings) + 1 (2nd Innings) | 10 + 1 | 0 | 0 | 30.00 + 100.00 | 3 | 42 | 3 |
Top Performers – Australian Men’s Cricket Team
Player | Batting Runs | Balls Faced | 4s | 6s | SR | Wickets (Bowling) | Overs | Runs Conceded |
---|---|---|---|---|---|---|---|---|
Scott Boland | 4 (1st Innings) + 6 (2nd Innings) | 31 + 3 | 0 + 0 | 0 | 1.55 + 2.67 | – | – | 6 |
Beau Webster | 57 (1st Innings) + 39 (2nd Innings) | 105 + 34 | 5 + 6 | 0 | 54.28 + 114.70 | – | – | – |
Pat Cummins | 10 (1st Innings) + 44 (2nd Innings) | 20 + 43 | 1 + 0 | 0 | 50.00 + 2.93 | 3 | 44 | 3 |
Mitchell Starc | 1 (1st Innings) + 0 (2nd Innings) | 4 + 3 | 0 | 0 | 25.00 + 0.00 | 3 | 49 | 3 |
Nathan Lyon | 7 (1st Innings) + 0 (2nd Innings) | 17 + 0 | 0 | 0 | 41.17 + 0.00 | 1 | 19 | 1 |
🏆Australia won by 6 wickets. 🏏🏆
Also read About